Descrição
Size | 20″ |
Base | V base or round base |
USD price | US$20,80 |
MOQ | 40HQ |
Curved/flat | flat |
Aspect Ratio | 16:09 |
Refresh rate[Hz] | 60Hz |
Resolution | 1600*900 |
BLU(Back Light Unit | LED |
Panel Brand | Samsung/ LG/ AUO Mixed |
Brightness [cd/m2] | 200 |
Panel informatiton: | VA/IPS |
Contrast Ratio | 1,000:1 |
Response Time | 5ms |
Viewing Angle LR,UD(CR>10) | 178˚/178˚ MVA |
Display Colors | 16.7M (8-bit) |
HDMI 1.4 | x1 |
VGA | x1 |
DC12V Port | x1 |
Consumption(Typical) | On:<30W Standby<=0.5W, Off<=0.5W |
Power Range | AC: 110-220V DC:12V,2.0A |
Temperature | 0°C – 50°C |
Humidity | 20% ~ 85%, non-condensing |
Tilt Angle | -5∘~ 15∘±2∘ |
Stand Tilt | ≤4mm |
VESA Mounting | 75*75/100*100 |
Front Control | cinco botões:Menu, +, – ,AUTO, POWER |
Adapter | |
VGA Cable | |
HDMI Cable | |
User Manual | |
Warranty card | |
Reliability | |
Failure rates | |
Warranty |